Property Attributes
- MLS#S1713467
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityCamillus
- AreaCamillus
- NeighborhoodOrchard Village Sec 5
- Zip13031
- StyleColonial,TwoStory
- Year Built1969
- Taxes$ 9965
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2180
- Lot Size0.2461 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to Orchard Village! This spacious 4-bedroom, 2.5-bath home offers comfortable living, generous room sizes, and plenty of space to entertain. The inviting main level features a warm and welcoming room with a wood-burning fireplace, creating the perfect setting for cozy evenings or gatherings with family and friends. Step outside onto the two-tier deck overlooking the backyard, offering multiple spaces for outdoor dining, relaxing, and entertaining. The partially finished walkout basement provides valuable additional living space and plenty of potential to suit your needs. A true 2-car garage adds convenience and storage, while the desirable Orchard Village neighborhood puts you close to shopping, dining, schools, parks, and everyday amenities. A wonderful opportunity to make this spacious home your own in a sought-after neighborhood! Showings start immediately — don't miss your opportunity to see it!
| Price History | |
|---|---|
| 9/11/2026 | Listed $325,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | Closing |
| Appliances | Dryer,Dishwasher,GasWaterHeater,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,TwoStory |
| Security Features | RadonMitigationSystem |
| Construction Materials | VinylSiding |
| School District | West Genesee |
| Year Built | 1969 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Orchard Village Sec 5 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Camillus |
| Senior Community Y/N | No |
| High School District | West Genesee |
| MLS Area | Camillus-312089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10720.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 9965.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1713467 |
| Standard Status | Active |
| Middle/Junior School District | West Genesee |
| Elementary School District | West Genesee |
| Tax Assessed Value | 250500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 37 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1713467 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,Pantry,QuartzCounters,SolidSurfaceCounters |
|---|---|
| Basement | PartiallyFinished,WalkOutAccess |
| Flooring | Carpet,CeramicTile,Hardwood,Laminate,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.2461 |
| Foundation Details | Block |
| Building Area Total | 2180.0 |
| Lot Dimensions | 80X134 |
| Lot Size Acres | 0.2461 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than MyTown Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than MyTown Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor MyTown Realty