Property Attributes
- MLS#S1687040
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityCamillus
- AreaCamillus
- Zip13031
- StyleHistoricAntique,,Ranch,SeeRemarks
- Year Built1860
- Taxes$ 14537
- Price$ 1,650,000
- Bedrooms6
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2480
- Lot Size54 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Choice 54+/- Acre Development Opportunity in Camillus! This rare, strategic site features 35 acres of choice development land perfectly suited for a medium to large scale residential development. Location is everything, and this acreage boasts an unbeatable setting directly adjoining Camillus Middle School within the highly desirable West Genesee School District. Public water and natural gas are available, sewer lines potentially extendable to site. Best of all, this unique parcel is anchored by two existing, well-maintained residential homes in great condition, offering immediate potential for return on investment while you navigate the planning and approval phases. Don't miss out on a choice residential development tract of this size, caliber, and position in the Town of Camillus! Also listed as lot/land s1687505
| Price History | |
|---|---|
| 6/3/2026 | Listed $1,995,000 |
| 6/25/2026 | 18$1,650,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,Other,SeeRemarks,Stove,ForcedAir,NaturalGas |
| Cooling | Other,SeeRemarks |
| Utilities | WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,Refrigerator,SeeRemarks,WaterHeater,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | HistoricAntique,Other,Ranch,SeeRemarks |
| Construction Materials | AluminumSiding,Other,SeeRemarks |
| School District | West Genesee |
| Year Built | 1860 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Additional Parcels Description | 312089-023-000-0001-015-000-0000 |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Fairmont head west on W Genesee St/ Rt 5 to property on the right |
| City | Camillus |
| Senior Community Y/N | No |
| High School District | West Genesee |
| MLS Area | Camillus-312089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2340043.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 14537.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1687040 |
| Standard Status | Active |
| Middle/Junior School District | West Genesee |
| Elementary School District | West Genesee |
| Tax Assessed Value | 275000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1687040 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom,Other,SeeRemarks,BedroomOnMainLevel |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SeeRemarks |
|---|---|
| Parking Features | Detached,Garage,PaverBlock |
| Lot Features | IrregularLot,Other,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 54.0 |
| Foundation Details | Block |
| Building Area Total | 2480.0 |
| Lot Dimensions | 725X2800 |
| Lot Size Acres | 54.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than MyTown Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than MyTown Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor MyTown Realty