Property Attributes
- MLS#S1654710
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CitySkaneateles
- AreaSkaneateles
- NeighborhoodH Garrett Vanderveer Prcl
- Zip13152
- StyleContemporary,TwoStory
- Year Built2024
- Taxes$ 114299
- Price$ 13,900,000
- Bedrooms9
- Full Bathrooms12
- Half Bathrooms2
- Sqr Footage15431
- Lot Size2.83 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
You've reached the pinnacle of success, now come self-actualize at 1812 W Lake Rd and take in this stunning custom-built contemporary home situated on 200 feet of pristine lakefront on Skaneateles Lake. Your fully developed waterfront is perfect for all your lakeside & boating activities & your nearly new Contemporary "Mansion" offers luxury living, entertainment & recreation at its finest. Featuring 9 bedrooms, 14 baths, 2 Chef's kitchens, a guest suite, and a full glass elevator accessing all levels of the home, no detail has been overlooked. State-of-the-art technology including Savant WIFI controlled custom blinds and lighting scenes, along with extraordinary infrastructure, ensure convenience and comfort. Boasting over 12,000 square feet of living space with an adaptable floor plan, each bedroom comes complete with its own en-suite bath and custom California closets. The home combines open space and privacy, providing a truly luxurious living experience. Located in the prestigious Skaneateles School District and just minutes from the charming Village of Skaneateles, this home offers an extensive list of impressive features and amenities. The waterfront is protected by a gentle cove that encourages boating enthusiasts to stay out away from lakeside recreation zones. If you are looking for that one of a kind Skaneateles Lake property, this may very well be it! Come explore the possibilities!!
| High School |
|---|
| Skaneateles High |
| Price History | |
|---|---|
| 1/2/2026 | Listed $13,900,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,Zoned,HotWater,RadiantFloor |
| Cooling | Zoned,CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | BuiltInRefrigerator,ConvectionOven,DoubleOven,Dryer,Dishwasher,ElectricCooktop,ExhaustFan,Disposal,Microwave,PropaneWaterHeater,RangeHood,WineCooler,Washer,Humidifier,WaterSoftenerOwned |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary,TwoStory |
| Security Features | SecuritySystemOwned |
| Construction Materials | CompositeSiding,SprayFoamInsulation,CopperPlumbing,PexPlumbing |
| School District | Skaneateles |
| Year Built | 2024 |
| Electric | CircuitBreakers |
| View | SlopeView |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Lake |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | H Garrett Vanderveer Prcl |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 20 |
| Full Baths | 12 |
| Status | Active |
| Directions | Route 20 in Skaneateles,south on West Lake Rd to 1812. |
| High School | Skaneateles High |
| City | Skaneateles |
| Body of Water | Skaneateles Lake |
| Senior Community Y/N | No |
| High School District | Skaneateles |
| MLS Area | Skaneateles-315089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 123063.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 114299.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1654710 |
| Standard Status | Active |
| Middle/Junior School District | Skaneateles |
| Elementary School District | Skaneateles |
| Tax Assessed Value | 9661000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 9 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1654710 |
Interior Features
| Interior Amenities | BreakfastBar,BreakfastArea,CeilingFans,Den,SeparateFormalDiningRoom,EntranceFoyer,SeparateFormalLivingRoom,GuestAccommodations,GreatRoom,KitchenIsland,QuartzCounters,SlidingGlassDoors,SecondKitchen,W |
|---|---|
| Basement | Full,Finished,WalkOutAccess |
| Flooring | Carpet,Hardwood,Tile,Varies |
| Total Fireplaces | 3 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | InBasement,MainLevel,UpperLevel |
| Total Bedrooms | 9 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 4 |
| Total Baths | 14 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Dock,Patio,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | Attached,Garage,HeatedGarage,WaterAvailable,Driveway,GarageDoorOpener,Other |
| Lot Features | IrregularLot |
| Water Source | Well |
| Lot Size Area | 2.83 |
| Foundation Details | Poured |
| Building Area Total | 15431.0 |
| Lot Dimensions | 215X631 |
| Lot Size Acres | 2.83 |
| Frontage Length | 204 |
| Waterfront Y/N | Yes |
| Door Features | SlidingDoors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than MyTown Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than MyTown Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor MyTown Realty