Property Attributes
- MLS#B1601037
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityManlius
- AreaFayetteville-Village
- Zip13066
- StyleSeeRemarks
- Year Built1830
- Taxes$ 10074
- Price$ 855,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4064
- Lot Size0.47 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Perfect for a professional office; A Prime location; The 12 Room house Zoned R/3 on 1/2+ acre lot in Fayetteville NY represents a unique investment opportunity; The Italianate is short distance to everything in town. 4 exit doors make division doable. 8 years of professional design and $500K worth of renovations includes 3 new roofs; 2 new furnaces, renovated walls/ floors; all new appliances, leaving exquisite 19th Century details intact. Every space has been fully renovated and professionally decorated. The House was built in 1830 to last. Remarkable features include a 5’ stone foundation, 14” walls and 50 lb solid wood paneled doors throughout. Between the fortress like feel, the Central Park like strip of private land and gorgeous interior design, the opportunity is peerless. The large private lot is flanked on the East by 5 houses with no appreciable backyards, to the West is undevelopable forest resulting in a huge private yard, large enough for gardens, entertaining, and sports fields, or another house altogether. Situated a close to shops and trails; a short drive to Green Lakes State Park; Erie Canal trails; Syracuse University; Lemoyne & OCC Colleges. Tax Record states 5541 but used the county records sqft.
| Elementary School | Middle School | High School |
|---|---|---|
| Fayetteville Elementary | Wellwood Middle | Fayetteville-Manlius Senior High |
| Price History | |
|---|---|
| 4/24/2025 | Listed $825,000 |
General Features
| Sewer | Other,SeeRemarks |
|---|---|
| Heating | Gas,Other,SeeRemarks |
| Cooling | Other,SeeRemarks,AtticFan,WindowUnits |
| Utilities | HighSpeedInternetAvailable |
| Possession | Closing,Other,SeeRemarks |
| Roof | Asphalt,Membrane,Metal,Rubber,Slate,Tile |
| Appliances | BuiltInRange,BuiltInOven,BuiltInRefrigerator,Dishwasher,Freezer,GasCooktop,Disposal,GasOven,GasRange,GasWaterHeater,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | Other,SeeRemarks |
| Construction Materials | Brick,Other,WoodSiding |
| School District | Fayetteville-Manlius |
| Year Built | 1830 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Fayetteville-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleBedroom,LowThresholdShower,AccessibleDoors |
| County | Onondaga |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Other |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | 126 E. Genesee Street is on the South side of Rt. 5 inside of the Historic Village of Fayetteville NY,2 houses West of the corner Warren Street. |
| High School | Fayetteville-Manlius Senior High |
| City | Manlius |
| Senior Community Y/N | No |
| High School District | Fayetteville-Manlius |
| MLS Area | Fayetteville-Village-313801 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.0 |
| Elementary School | Fayetteville Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 10074.0 |
| Middle/Junior High School | Wellwood Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville-Manlius |
| Elementary School District | Fayetteville-Manlius |
| Tax Assessed Value | 282000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 7 |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,EatInKitchen,HomeOffice,Other,PullDownAtticStairs,PartiallyFurnished,SeeRemarks,SolidSurfaceCounters,Skylights,WalkInPantry,NaturalWoodwork,Wind |
|---|---|
| Basement | Full,WalkOutAccess |
| Flooring | Hardwood,Varies |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Skylights |
| Fireplace Y/N | Yes |
| Laundry Features | InBasement |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Fence,GravelDriveway,PrivateYard,SeeRemarks |
|---|---|
| Fencing | Partial |
| Parking Features | NoGarage,WorkshopInGarage,Driveway |
| Lot Features | Agricultural,Other,Rectangular,RectangularLot,ResidentialLot,SeeRemarks |
| Water Source | Other,SeeRemarks |
| Lot Size Area | 0.47 |
| Foundation Details | Stone |
| Building Area Total | 4064.0 |
| Lot Dimensions | 62X339 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than MyTown Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than MyTown Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor MyTown Realty